Current Thomas Russo Portfolio 2021 (September 30, 2021)
Below is the latest current Thomas Russo portfolio in 2021. This is a breakdown of his Gardner Russo & Quinn portfolio positions from his fund’s 13F filings as of the third quarter in 2021.
No. | Name | Value | % of total portfolio | Shares | Price per share* |
1 | Berkshire Hathaway Inc Cl A | 1,252,238,000 | 11.54% | 3,044 | 411,379.1 |
2 | Nestle SA-Spons ADR | 1,143,314,000 | 10.54% | 9,510,972 | 120.2 |
3 | Mastercard Inc Cl A | 1,097,234,000 | 10.11% | 3,155,872 | 347.7 |
4 | Alphabet Inc Cl C | 1,022,589,000 | 9.43% | 383,666 | 2,665.3 |
5 | Pernod Ricard | 728,634,000 | 6.72% | 3,296,810 | 221.0 |
6 | Philip Morris International In | 712,219,000 | 6.56% | 7,513,648 | 94.8 |
7 | Compagnie Financiere Richemont | 660,031,000 | 6.08% | 20,475,404 | 32.2 |
8 | Heineken Holding NV | 638,421,000 | 5.88% | 7,320,416 | 87.2 |
9 | Berkshire Hathaway Inc Cl B | 518,579,000 | 4.78% | 1,899,976 | 272.9 |
10 | Unilever PLC ADR | 510,469,000 | 4.71% | 9,414,768 | 54.2 |
11 | J.P. Morgan Chase | 411,747,000 | 3.80% | 2,515,409 | 163.7 |
12 | Martin Marietta Materials | 407,384,000 | 3.76% | 1,192,297 | 341.7 |
13 | Anheuser-Busch InBev SA | 290,955,000 | 2.68% | 5,108,358 | 57.0 |
14 | Comcast Corp New Cl A | 290,255,000 | 2.68% | 5,189,614 | 55.9 |
15 | Alibaba Group Hldg Ltd Spons A | 236,151,000 | 2.18% | 1,595,076 | 148.0 |
16 | Ashtead Group PLC | 189,234,000 | 1.74% | 2,485,746 | 76.1 |
17 | Brown-Forman Corp Cl A | 179,788,000 | 1.66% | 2,868,801 | 62.7 |
18 | Cable One Inc | 159,067,000 | 1.47% | 87,731 | 1,813.1 |
19 | Visa Inc Cl A | 89,717,000 | 0.83% | 402,770 | 222.7 |
20 | Brown-Forman Corp Cl B | 75,890,000 | 0.70% | 1,132,510 | 67.0 |
21 | Wells Fargo | 49,822,000 | 0.46% | 1,073,517 | 46.4 |
22 | Altria Group Inc | 15,004,000 | 0.14% | 329,612 | 45.5 |
23 | Davide Campari-Milano NV | 12,414,000 | 0.11% | 879,436 | 14.1 |
24 | Swedish Match AB | 11,849,000 | 0.11% | 1,352,270 | 8.8 |
25 | Vulcan Materials | 11,613,000 | 0.11% | 68,652 | 169.2 |
26 | Exxon Mobil Corp | 10,469,000 | 0.10% | 177,987 | 58.8 |
27 | Markel Corp | 7,890,000 | 0.07% | 6,602 | 1,195.1 |
28 | Outfront Media Inc | 7,492,000 | 0.07% | 297,287 | 25.2 |
29 | Crane | 7,372,000 | 0.07% | 77,756 | 94.8 |
30 | American Express | 7,145,000 | 0.07% | 42,651 | 167.5 |
31 | Procter & Gamble | 5,987,000 | 0.06% | 42,823 | 139.8 |
32 | S Corp | 5,787,000 | 0.05% | 35,379 | 163.6 |
33 | Hormel Foods Corp | 5,772,000 | 0.05% | 140,781 | 41.0 |
34 | Nestle SA-REG | 5,119,000 | 0.05% | 42,370 | 120.8 |
35 | Dover Corp | 4,846,000 | 0.04% | 31,167 | 155.5 |
36 | Heineken NV | 4,199,000 | 0.04% | 40,166 | 104.5 |
37 | McCormick Inc | 3,924,000 | 0.04% | 48,425 | 81.0 |
38 | Union Pac Corp | 3,562,000 | 0.03% | 18,173 | 196.0 |
39 | Pepsico Inc | 3,421,000 | 0.03% | 22,747 | 150.4 |
40 | Anheuser-Busch InBev SA Restri | 2,937,000 | 0.03% | 51,578 | 56.9 |
41 | PNC Bank Corp | 2,903,000 | 0.03% | 14,836 | 195.7 |
42 | Loreal SA | 2,790,000 | 0.03% | 6,745 | 413.6 |
43 | Alphabet Inc Cl A | 2,657,000 | 0.02% | 994 | 2,673.0 |
44 | Unilever PLC | 2,500,000 | 0.02% | 46,250 | 54.1 |
45 | Costco Whsl Corp | 2,365,000 | 0.02% | 5,264 | 449.3 |
46 | MillerKnoll Inc | 2,309,000 | 0.02% | 61,321 | 37.7 |
47 | Lindt & Spruengli AG – Reg | 2,238,000 | 0.02% | 19 | 117,789.5 |
48 | Swiss Helvetia FD Inc | 2,120,000 | 0.02% | 230,908 | 9.2 |
49 | Pernod-Ricard SA-Unspon ADR | 2,117,000 | 0.02% | 47,904 | 44.2 |
50 | Danone ADR | 1,895,000 | 0.02% | 138,464 | 13.7 |
51 | Fomento Economico Mex Sp ADR | 1,857,000 | 0.02% | 21,411 | 86.7 |
52 | Heineken NV Spons ADR | 1,540,000 | 0.01% | 29,456 | 52.3 |
53 | Abbott Labs | 1,450,000 | 0.01% | 12,275 | 118.1 |
54 | AbbVie Inc | 1,393,000 | 0.01% | 12,910 | 107.9 |
55 | Dupont De Nemours Inc | 1,226,000 | 0.01% | 18,028 | 68.0 |
56 | Coca-Cola | 1,192,000 | 0.01% | 22,710 | 52.5 |
57 | Fulton Finl Corp | 1,144,000 | 0.01% | 74,839 | 15.3 |
58 | Dow Inc | 1,105,000 | 0.01% | 19,189 | 57.6 |
59 | Microsoft Corp | 1,031,000 | 0.01% | 3,656 | 282.0 |
60 | LVMH Moet Hennessy Louis Vuitt | 988,000 | 0.01% | 1,375 | 718.5 |
61 | Diageo PLC | 943,000 | 0.01% | 19,401 | 48.6 |
62 | Apple Computer Inc | 940,000 | 0.01% | 6,645 | 141.5 |
63 | Lamar Advertising Co-A | 912,000 | 0.01% | 8,035 | 113.5 |
64 | Disney Walt Productions | 883,000 | 0.01% | 5,222 | 169.1 |
65 | Graham Holdings Co | 678,000 | 0.01% | 1,151 | 589.1 |
66 | Truist Financial Corp | 624,000 | 0.01% | 10,642 | 58.6 |
67 | Wal Mart Stores Inc | 624,000 | 0.01% | 4,480 | 139.3 |
68 | McDonalds Corp | 550,000 | 0.01% | 2,280 | 241.2 |
69 | Reckitt Benckiser Group PLC | 505,000 | 0.00% | 6,430 | 78.5 |
70 | Heineken Holding NV ADR | 485,000 | 0.00% | 11,125 | 43.6 |
71 | Chevron Corp | 482,000 | 0.00% | 4,751 | 101.5 |
72 | Pioneer Nat Res | 400,000 | 0.00% | 2,400 | 166.7 |
73 | Corteva Inc | 380,000 | 0.00% | 9,031 | 42.1 |
74 | Danaher Corp | 360,000 | 0.00% | 1,183 | 304.3 |
75 | Hanjaya Mandala Sampoerna | 360,000 | 0.00% | 5,000,000 | 0.1 |
76 | LT Group Inc | 351,000 | 0.00% | 1,775,000 | 0.2 |
77 | Oracle Corp | 349,000 | 0.00% | 4,000 | 87.3 |
78 | Merck Inc | 291,000 | 0.00% | 3,878 | 75.0 |
79 | JC Decaux SA ACT | 279,000 | 0.00% | 10,500 | 26.6 |
80 | Anheuser-Busch InBev ADR | 224,000 | 0.00% | 3,981 | 56.3 |
81 | Nike Inc – Cl B | 224,000 | 0.00% | 1,542 | 145.3 |
82 | Kraft Heinz Co | 221,000 | 0.00% | 6,000 | 36.8 |
83 | Alleghany Corp | 202,000 | 0.00% | 324 | 623.5 |
84 | Davide Campari-Milano ADR | 162,000 | 0.00% | 11,475 | 14.1 |
85 | Cir SPA | 141,000 | 0.00% | 251,250 | 0.6 |
*Price per share is the stock price on the date of the portfolio.