Current Ray Dalio portfolio (as of 30 September 2021)
RAY DALIO PORTFOLIO DECEMBER 31, 2021
Ray Dalio is the Founder of Bridgewater Associates. According to Fortune magazine, from 1975 he grew it into the fifth most important private company in the US. As of March 2021, his hedge fund manages roughly $150 billion in total assets. According to Forbes, Ray Dalio is the 88th richest person in the world with a net worth of approximately $20.3 billion.
Bridgewater Associates’ average return over the last 28 years has been 12% per year. That is almost double the average return of the S&P 500 which is about 7%.
Read next: Ray Dalio’s Top Positions Analysis in 2021
Below is the latest current Ray Dalio portfolio in 2021. This is a breakdown of his Bridgewater Associates Holdings portfolio positions from his fund’s 13F filings as of the third quarter in 2021. The table below includes positions that make up more than 1% of the total portfolio value.
Stock | Value ($) | % of total portfolio | Shares | Price per share* |
Vanguard FTSE Emerging Markets Index Fund ETF Shares (VWO) | 1,172,526,000 | 6.42% | 23,445,821 | 50.0 |
iShares MSCI Emerging Markets ETF (EEM) | 1,014,567,000 | 5.55% | 20,138,284 | 50.4 |
iShares Core MSCI Emerging Markets ETF (IEMG) | 849,827,000 | 4.65% | 13,760,158 | 61.8 |
SPDR S&P 500 ETF Trust (SPY) | 844,378,000 | 4.62% | 1,967,605 | 429.1 |
Walmart Inc. (WMT) | 700,487,000 | 3.84% | 5,025,736 | 139.4 |
PROCTER AND GAMBLE CO | 655,318,000 | 3.59% | 4,687,538 | 139.8 |
ALIBABA GROUP HLDG LTD | 487,119,000 | 2.67% | 3,290,232 | 148.1 |
JOHNSON & JOHNSON | 444,777,000 | 2.44% | 2,754,036 | 161.5 |
COCA COLA CO | 439,219,000 | 2.40% | 8,370,857 | 52.5 |
PEPSICO INC | 402,977,000 | 2.21% | 2,679,193 | 150.4 |
SPDR GOLD TR (GOLD SHS) | 392,860,000 | 2.15% | 2,392,278 | 164.2 |
COSTCO WHSL CORP NEW | 382,214,000 | 2.09% | 850,594 | 449.3 |
ISHARES TR (CORE S&P500 ETF) | 355,847,000 | 1.95% | 825,977 | 430.8 |
MCDONALDS CORP | 351,630,000 | 1.93% | 1,458,380 | 241.1 |
STARBUCKS CORP | 251,580,000 | 1.38% | 2,280,667 | 110.3 |
ABBOTT LABS | 220,950,000 | 1.21% | 1,870,393 | 118.1 |
TARGET CORP | 218,294,000 | 1.20% | 954,208 | 228.8 |
DANAHER CORPORATION | 214,230,000 | 1.17% | 703,685 | 304.4 |
LAUDER ESTEE COS INC (Class A) | 212,020,000 | 1.16% | 706,899 | 299.9 |
*Price per share is the price of the security held as of the portfolio date.