Current George Soros Portfolio (As of September 30, 2021)
George Soros is a Hungarian-born American. He is billionaire investor and philanthropist.
George Soros owns a Soros Fund Management which is a private American investment management firm. It was founded in 1970 and in 2010 it was reported to be one of the most profitable firms in the hedge fund industry.
Soros shares have seen an average annual return of 20% gain over four decades.
Below is the latest current George Soros portfolio in 2021. This is a breakdown of his Soros Fund Management portfolio positions from his fund’s last 13F filings.
No. | Name | Value | % of total portfolio | Shares | Price per share* |
1 | LIBERTY BROADBAND CORP | 673,887,000 | 12.44% | 3,902,068 | 172.70 |
2 | D R HORTON INC | 362,974,000 | 6.70% | 4,322,660 | 83.97 |
3 | INVESCO QQQ TR | 356,175,000 | 6.58% | 995,013 | 357.96 |
4 | AMAZON COM INC | 302,096,000 | 5.58% | 91,961 | 3285.04 |
5 | IHS MARKIT LTD | 284,834,000 | 5.26% | 2,442,411 | 116.62 |
6 | VEREIT INC | 197,096,000 | 3.64% | 4,357,631 | 45.23 |
7 | ISHARES TR | 166,330,000 | 3.07% | 1,936,771 | 85.88 |
8 | ALPHABET INC | 159,026,000 | 2.94% | 59,482 | 2673.51 |
9 | NUANCE COMMUNICATIONS INC | 156,745,000 | 2.89% | 2,847,830 | 55.04 |
10 | PPD INC | 131,024,000 | 2.42% | 2,800,259 | 46.79 |
11 | GENERAL MTRS CO | 122,736,000 | 2.27% | 2,328,502 | 52.71 |
12 | FIGS INC | 116,047,000 | 2.14% | 3,124,577 | 37.14 |
13 | SPDR S&P 500 ETF TR | 115,868,000 | 2.14% | 270,000 | 429.14 |
14 | ACTIVISION BLIZZARD INC | 108,346,000 | 2.00% | 1,400,000 | 77.39 |
15 | AMERICAN AIRLINES GROUP INC | 102,019,000 | 1.88% | 66,557,000 | 1.53 |
16 | ARAMARK | 101,001,000 | 1.86% | 3,073,690 | 32.86 |
17 | SELECT SECTOR SPDR TR | 89,143,000 | 1.65% | 1,700,000 | 52.44 |
18 | MARQETA INC | 88,480,000 | 1.63% | 4,000,000 | 22.12 |
19 | PROTERRA INC | 78,399,000 | 1.45% | 7,754,587 | 10.11 |
20 | SEA LTD | 78,068,000 | 1.44% | 77,000,000 | 1.01 |
21 | HILL-ROM HLDGS INC | 77,250,000 | 1.43% | 515,001 | 150.00 |
22 | T-MOBILE US INC | 69,050,000 | 1.27% | 540,467 | 127.76 |
23 | ELANCO ANIMAL HEALTH INC | 52,619,000 | 0.97% | 1,650,000 | 31.89 |
24 | HAIN CELESTIAL GROUP INC | 52,325,000 | 0.97% | 1,223,116 | 42.78 |
25 | SYNCHRONY FINANCIAL | 43,836,000 | 0.81% | 896,810 | 48.88 |
26 | ANALOG DEVICES INC | 42,021,000 | 0.78% | 250,903 | 167.48 |
27 | DISNEY WALT CO | 41,447,000 | 0.77% | 245,000 | 169.17 |
28 | FOCUS FINL PARTNERS INC | 40,138,000 | 0.74% | 766,436 | 52.37 |
29 | GOLAR LNG LTD | 40,051,000 | 0.74% | 40,250,000 | 1.00 |
30 | INDIE SEMICONDUCTOR INC | 37,644,000 | 0.69% | 3,201,710 | 11.76 |
31 | MGM GROWTH PPTYS LLC | 37,415,000 | 0.69% | 976,886 | 38.30 |
32 | VICI PPTYS INC | 36,933,000 | 0.68% | 1,300,001 | 28.41 |
33 | SPDR SER TR | 34,781,000 | 0.64% | 1,113,000 | 31.25 |
34 | WAYFAIR INC | 32,298,000 | 0.60% | 25,950,000 | 1.24 |
35 | LPL FINL HLDGS INC | 32,203,000 | 0.59% | 205,431 | 156.76 |
36 | ALLY FINL INC | 30,906,000 | 0.57% | 605,409 | 51.05 |
37 | OPENDOOR TECHNOLOGIES INC | 30,583,000 | 0.56% | 1,489,662 | 20.53 |
38 | SALESFORCE COM INC | 30,105,000 | 0.56% | 111,000 | 271.22 |
39 | INFINERA CORP | 26,203,000 | 0.48% | 21,183,000 | 1.24 |
40 | GREEN PLAINS INC | 25,501,000 | 0.47% | 19,900,000 | 1.28 |
41 | QUANTUMSCAPE CORP | 24,540,000 | 0.45% | 1,000,000 | 24.54 |
42 | ACCENTURE PLC IRELAND | 24,154,000 | 0.45% | 75,500 | 319.92 |
43 | ACORDA THERAPEUTICS INC | 22,469,000 | 0.41% | 28,001,000 | 0.80 |
44 | DIDI GLOBAL INC | 21,171,000 | 0.39% | 2,717,720 | 7.79 |
45 | JPMORGAN CHASE & CO | 18,379,000 | 0.34% | 112,280 | 163.69 |
46 | ONEMAIN HLDGS INC | 18,356,000 | 0.34% | 331,763 | 55.33 |
47 | CINEMARK HLDGS INC | 18,354,000 | 0.34% | 11,500,000 | 1.60 |
48 | ACADEMY SPORTS & OUTDOORS IN | 17,546,000 | 0.32% | 438,419 | 40.02 |
49 | EAGLE MATLS INC | 17,051,000 | 0.31% | 130,000 | 131.16 |
50 | CAESARS ENTERTAINMENT INC NE | 16,971,000 | 0.31% | 151,147 | 112.28 |
51 | BGC PARTNERS INC | 16,241,000 | 0.30% | 3,117,292 | 5.21 |
52 | LITHIA MTRS INC | 16,185,000 | 0.30% | 51,050 | 317.04 |
53 | BRIGHTSPHERE INVT GROUP INC | 15,900,000 | 0.29% | 608,478 | 26.13 |
54 | UNITEDHEALTH GROUP INC | 15,630,000 | 0.29% | 40,001 | 390.74 |
55 | ALLEGHENY TECHNOLOGIES INC | 15,481,000 | 0.29% | 11,500,000 | 1.35 |
56 | APTIV PLC | 14,206,000 | 0.26% | 95,361 | 148.97 |
57 | COUPANG INC | 13,925,000 | 0.26% | 500,000 | 27.85 |
58 | DECARBONIZATION PLUS ACQU II | 13,180,000 | 0.24% | 1,466,666 | 8.99 |
59 | TPB ACQUISITION CORP I | 13,051,000 | 0.24% | 1,312,500 | 9.94 |
60 | AIRBNB INC | 13,001,000 | 0.24% | 77,500 | 167.75 |
61 | INVACARE CORP | 12,718,000 | 0.23% | 13,500,000 | 0.94 |
62 | QUALCOMM INC | 12,050,000 | 0.22% | 93,425 | 128.98 |
63 | EVENTBRITE INC | 11,275,000 | 0.21% | 6,500,000 | 1.73 |
64 | LIMELIGHT NETWORKS INC | 11,050,000 | 0.20% | 12,500,000 | 0.88 |
65 | EQT CORP | 10,935,000 | 0.20% | 534,475 | 20.46 |
66 | NIKE INC | 10,457,000 | 0.19% | 72,000 | 145.24 |
67 | BOOKING HOLDINGS INC | 10,455,000 | 0.19% | 4,404 | 2373.98 |
68 | DENBURY INC | 10,286,000 | 0.19% | 146,427 | 70.25 |
69 | EQUITABLE HLDGS INC | 9,753,000 | 0.18% | 329,046 | 29.64 |
70 | TOTALENERGIES SE | 9,586,000 | 0.18% | 200,000 | 47.93 |
71 | SNOWFLAKE INC | 7,863,000 | 0.15% | 26,000 | 302.42 |
72 | GOLDMAN SACHS GROUP INC | 7,400,000 | 0.14% | 19,575 | 378.03 |
73 | CORENERGY INFRASTRUCTURE TR | 7,335,000 | 0.14% | 7,860,000 | 0.93 |
74 | SPOTIFY TECHNOLOGY S A | 7,098,000 | 0.13% | 31,500 | 225.33 |
75 | HYZON MOTORS INC | 6,593,000 | 0.12% | 950,000 | 6.94 |
76 | M & T BK CORP | 6,342,000 | 0.12% | 42,467 | 149.34 |
77 | AUSTERLITZ ACQUISITION CORP | 6,148,000 | 0.11% | 750,000 | 8.20 |
78 | INTUIT | 6,016,000 | 0.11% | 11,150 | 539.55 |
79 | CME GROUP INC | 5,807,000 | 0.11% | 30,028 | 193.39 |
80 | ATLASSIAN CORP PLC | 5,284,000 | 0.10% | 13,500 | 391.41 |
81 | GOSSAMER BIO INC | 5,142,000 | 0.09% | 5,000,000 | 1.03 |
82 | NOVUS CAPITAL CORPORATION II | 5,132,000 | 0.09% | 666,666 | 7.70 |
83 | SPARTAN ACQUISITION CORP III | 5,078,000 | 0.09% | 625,000 | 8.12 |
84 | FIGURE ACQUISITION CORP I | 5,056,000 | 0.09% | 625,000 | 8.09 |
85 | LEO HOLDINGS III CORP | 5,047,000 | 0.09% | 600,000 | 8.41 |
86 | TAILWIND TWO ACQUISITION COR | 5,030,000 | 0.09% | 666,666 | 7.55 |
87 | JAWS MUSTANG ACQUISITION COR | 5,024,000 | 0.09% | 625,000 | 8.04 |
88 | ARCLIGHT CLEAN TRANSITION II | 4,990,000 | 0.09% | 600,000 | 8.32 |
89 | ESM ACQUISITION CORPORATION | 4,990,000 | 0.09% | 666,666 | 7.49 |
90 | ATLAS CREST INVESTMENT CORP | 4,986,000 | 0.09% | 625,000 | 7.98 |
91 | COLONNADE ACQUISITION CORP I | 4,971,000 | 0.09% | 600,000 | 8.29 |
92 | FUSION ACQUISITION CORP II | 4,967,000 | 0.09% | 666,666 | 7.45 |
93 | RMG ACQUISITION CORP III | 4,956,000 | 0.09% | 600,000 | 8.26 |
94 | ARES ACQUISITION CORPORATION | 4,955,000 | 0.09% | 600,000 | 8.26 |
95 | IVANHOE CAPITAL ACQUISTIN CO | 4,950,000 | 0.09% | 500,000 | 9.90 |
96 | DIGITAL TRANSFORMATN OPT COR | 4,936,000 | 0.09% | 625,000 | 7.90 |
97 | PERIDOT ACQUISITION CORP II | 4,936,000 | 0.09% | 600,000 | 8.23 |
98 | LERER HIPPEAU ACQUISITION CO | 4,870,000 | 0.09% | 500,000 | 9.74 |
99 | CORSAIR PARTNERING CORP | 4,856,000 | 0.09% | 500,054 | 9.71 |
100 | TCW SPECIAL PURPOSE ACQU COR | 4,782,000 | 0.09% | 638,463 | 7.49 |
101 | FISKER INC | 4,648,000 | 0.09% | 317,300 | 14.65 |
102 | ENERGY TRANSFER L P | 4,577,000 | 0.08% | 477,750 | 9.58 |
103 | JACKSON FINANCIAL INC | 4,550,000 | 0.08% | 175,000 | 26.00 |
104 | WARNER MUSIC GROUP CORP | 4,547,000 | 0.08% | 106,385 | 42.74 |
105 | M3 BRIGADE ACQUISITION II CO | 4,491,000 | 0.08% | 578,151 | 7.77 |
106 | CHENIERE ENERGY INC | 4,286,000 | 0.08% | 5,000,000 | 0.86 |
107 | ENTERPRISE PRODS PARTNERS L | 4,112,000 | 0.08% | 190,000 | 21.64 |
108 | FTAC HERA ACQUISITION CORP | 3,999,000 | 0.07% | 499,999 | 8.00 |
109 | INDEPENDENCE HOLDINGS CORP | 3,992,000 | 0.07% | 480,000 | 8.32 |
110 | APOLLO STRATEGIC GRWT CPTL I | 3,982,000 | 0.07% | 480,000 | 8.30 |
111 | CHURCHILL CAPITAL CORP VII | 3,962,000 | 0.07% | 480,000 | 8.25 |
112 | VECTOR ACQUISITION CORP II | 3,900,000 | 0.07% | 400,000 | 9.75 |
113 | MAGELLAN MIDSTREAM PRTNRS LP | 3,724,000 | 0.07% | 81,700 | 45.58 |
114 | NISOURCE INC | 3,635,000 | 0.07% | 150,000 | 24.23 |
115 | UBER TECHNOLOGIES INC | 3,606,000 | 0.07% | 80,500 | 44.80 |
116 | VPC IMPACT ACQUISITION HLDG | 3,472,000 | 0.06% | 370,000 | 9.38 |
117 | DANIMER SCIENTIFIC INC | 3,268,000 | 0.06% | 200,000 | 16.34 |
118 | SEMPRA | 3,163,000 | 0.06% | 25,000 | 126.52 |
119 | BEST INC | 3,160,000 | 0.06% | 6,019,000 | 0.53 |
120 | PATHFINDER ACQUISITION CORP | 3,021,000 | 0.06% | 360,000 | 8.39 |
121 | GORES HOLDINGS VII INC | 2,999,000 | 0.06% | 337,499 | 8.89 |
122 | LANDCADIA HOLDINGS IV INC | 2,997,000 | 0.06% | 374,999 | 7.99 |
123 | MAGELLAN HEALTH INC | 2,986,000 | 0.06% | 31,576 | 94.57 |
124 | EAST WEST BANCORP INC | 2,978,000 | 0.05% | 38,400 | 77.55 |
125 | FINTECH EVOLUTION ACQUIS GRO | 2,974,000 | 0.05% | 400,000 | 7.44 |
126 | TAILWIND INTERNATNAL ACQ COR | 2,972,000 | 0.05% | 400,000 | 7.43 |
127 | ORION ACQUISITION CORP | 2,958,000 | 0.05% | 375,000 | 7.89 |
128 | PG&E CORP | 2,880,000 | 0.05% | 300,000 | 9.60 |
129 | SOFI TECHNOLOGIES INC | 2,819,000 | 0.05% | 177,500 | 15.88 |
130 | GORES TECHNOLOGY PARTNERS II | 2,520,000 | 0.05% | 300,000 | 8.40 |
131 | ITHAX ACQUISITION CORP | 2,519,000 | 0.05% | 375,000 | 6.72 |
132 | TLG ACQUISITION ONE CORP | 2,510,000 | 0.05% | 333,333 | 7.53 |
133 | BANK NEW YORK MELLON CORP | 2,501,000 | 0.05% | 48,244 | 51.84 |
134 | NOBLE ROCK ACQUISITION CORP | 2,485,000 | 0.05% | 333,333 | 7.46 |
135 | TZP STRATEGIES ACQUISTN CORP | 2,397,000 | 0.04% | 319,999 | 7.49 |
136 | MASON INDUSTRIAL TECHNOLGY I | 2,395,000 | 0.04% | 320,000 | 7.48 |
137 | ONE EQUITY PARTNERS OPEN WTR | 2,386,000 | 0.04% | 320,000 | 7.46 |
138 | TAIWAN SEMICONDUCTOR MFG LTD | 2,233,000 | 0.04% | 20,000 | 111.65 |
139 | CIMAREX ENERGY CO | 2,180,000 | 0.04% | 25,001 | 87.20 |
140 | CM LIFE SCIENCES III INC | 2,179,000 | 0.04% | 258,833 | 8.42 |
141 | ISOS ACQUISITION CORPORATION | 2,088,000 | 0.04% | 266,666 | 7.83 |
142 | EJF ACQUISITION CORP | 2,081,000 | 0.04% | 266,666 | 7.80 |
143 | ALKURI GLOBAL ACQUISITION CO | 2,065,000 | 0.04% | 250,000 | 8.26 |
144 | GORES GUGGENHEIM INC | 2,044,000 | 0.04% | 200,000 | 10.22 |
145 | CARTESIAN GROWTH CORP | 2,036,000 | 0.04% | 200,000 | 10.18 |
146 | ALTIMAR ACQUISITION CORP II | 2,023,000 | 0.04% | 250,000 | 8.09 |
147 | SUPERNOVA PARTNERS ACQUISTN | 1,994,000 | 0.04% | 249,998 | 7.98 |
148 | DHB CAPITAL CORP | 1,983,000 | 0.04% | 266,666 | 7.44 |
149 | SOCIAL LEVERAGE ACQUISN CORP | 1,982,000 | 0.04% | 200,000 | 9.91 |
150 | WESTERN MIDSTREAM PARTNERS L | 1,982,000 | 0.04% | 94,550 | 20.96 |
151 | BOA ACQUISITION CORP | 1,981,000 | 0.04% | 266,666 | 7.43 |
152 | NORTHERN STAR INVEST CORP IV | 1,972,000 | 0.04% | 200,000 | 9.86 |
153 | NORTHERN STAR INVEST CORP II | 1,972,000 | 0.04% | 200,000 | 9.86 |
154 | RXR ACQUISITION CORP | 1,970,000 | 0.04% | 200,000 | 9.85 |
155 | GORES HLDGS VIII INC | 1,813,000 | 0.03% | 206,212 | 8.79 |
156 | ECP ENVIRONMENTAL GW OPT COR | 1,757,000 | 0.03% | 175,000 | 10.04 |
157 | KAIROS ACQUISITION CORP | 1,490,000 | 0.03% | 148,547 | 10.03 |
158 | FINSERV ACQUISITION CORP II | 1,479,000 | 0.03% | 150,000 | 9.86 |
159 | HUDSON EXECUTIVE INVES III | 1,478,000 | 0.03% | 150,000 | 9.85 |
160 | ZOOM VIDEO COMMUNICATIONS IN | 1,386,000 | 0.03% | 5,301 | 261.46 |
161 | EQUITRANS MIDSTREAM CORP | 1,361,000 | 0.03% | 134,200 | 10.14 |
162 | GORES TECHNOLOGY PARTNERS IN | 1,249,000 | 0.02% | 125,000 | 9.99 |
163 | DRAGONEER GROWTH OPT CORP II | 1,225,000 | 0.02% | 125,000 | 9.80 |
164 | FRESHWORKS INC | 1,153,000 | 0.02% | 27,000 | 42.70 |
165 | LI-CYCLE HOLDINGS CORP | 1,022,000 | 0.02% | 425,744 | 2.40 |
166 | TISHMAN SPEYER INNOVATION CO | 1,000,000 | 0.02% | 100,000 | 10.00 |
167 | NEW VISTA ACQUISITION CORP | 998,000 | 0.02% | 100,000 | 9.98 |
168 | USHG ACQUISITION CORP | 996,000 | 0.02% | 100,000 | 9.96 |
169 | SIMON PROPERTY GRP ACQ HOLDI | 995,000 | 0.02% | 100,000 | 9.95 |
170 | NIGHTDRAGON ACQUISITION CORP | 993,000 | 0.02% | 100,000 | 9.93 |
171 | SILVERBOX ENGAGED MERGER CO | 993,000 | 0.02% | 100,000 | 9.93 |
172 | NORTHERN GENESIS ACQUISITION | 993,000 | 0.02% | 100,000 | 9.93 |
173 | COLICITY INC | 992,000 | 0.02% | 100,000 | 9.92 |
174 | SLAM CORP | 990,000 | 0.02% | 100,000 | 9.90 |
175 | FOREST ROAD ACQUISITION COR | 989,000 | 0.02% | 100,000 | 9.89 |
176 | ARCTOS NORTHSTAR ACQUIS CORP | 986,000 | 0.02% | 100,000 | 9.86 |
177 | RADIUS GLOBAL INFRASTRCTRE I | 910,000 | 0.02% | 55,700 | 16.34 |
178 | DT MIDSTREAM INC | 881,000 | 0.02% | 19,063 | 46.22 |
179 | INTERCONTINENTAL EXCHANGE IN | 815,000 | 0.02% | 7,095 | 114.87 |
180 | GRIFOLS S A | 753,000 | 0.01% | 51,530 | 14.61 |
181 | REINVENT TECHNOLOGY PARTNERS | 748,000 | 0.01% | 498,995 | 1.50 |
182 | LIVE OAK MOBILITY ACQUISI CO | 694,000 | 0.01% | 70,000 | 9.91 |
183 | INFRA AND ENERGY ALTRNTIVE I | 572,000 | 0.01% | 50,000 | 11.44 |
184 | ALTIMAR ACQUISITION CORP III | 501,000 | 0.01% | 50,000 | 10.02 |
185 | FREEDOM ACQUISITION I CORP | 495,000 | 0.01% | 50,000 | 9.90 |
186 | ADVANCED MERGER PARTNERS INC | 494,000 | 0.01% | 50,000 | 9.88 |
187 | BILIBILI INC | 311,000 | 0.01% | 4,700 | 66.17 |
188 | GINKGO BIOWORKS HOLDINGS INC | 271,000 | 0.01% | 80,000 | 3.39 |
189 | FALCON MINERALS CORP | 156,000 | 0.00% | 1,072,500 | 0.15 |
190 | KENSINGTON CAPITAL ACQUISITI | 28,000 | 0.00% | 24,999 | 1.12 |
*Price per share is the stock price on the date of the portfolio.