Current Chuck Akre Portfolio March 31, 2021
Chuck Akre, revealed in a recent regulatory filing his newest positions. In his Akre Capital Management’s portfolio you can find the top 21 holdings based on Akre’s 13F filings as of March 31, 2021.
No. | Stock | Class | Value | % of total portfolio | Shares | Price per share* |
1 | MASTERCARD INC | CL A | 2,092,514,000 | 14.5 | 5,855,151 | 357.38 |
2 | MOODYS CORP | COM | 1,909,643,000 | 13.2 | 5,659,712 | 337.41 |
3 | AMERICAN TOWER CORP NEW | COM | 1,758,132,000 | 12.2 | 6,998,377 | 251.22 |
4 | VISA INC | COM CL A | 1,163,126,000 | 8.1 | 5,244,738 | 221.77 |
5 | O REILLY AUTOMOTIVE INC NEW | COM | 1,080,278,000 | 7.5 | 1,577,141 | 684.96 |
6 | KKR & CO L P DEL | COM UNITS | 869,175,000 | 6.0 | 14,865,320 | 58.47 |
7 | ROPER INDS INC NEW | COM | 784,247,000 | 5.4 | 1,660,730 | 472.23 |
8 | BROOKFIELD ASSET MGMT INC | CL A LTD VT SH | 742,634,000 | 5.1 | 13,127,694 | 56.57 |
9 | ADOBE INC | COM | 713,998,000 | 4.9 | 1,567,090 | 455.62 |
10 | CARMAX INC | COM | 708,159,000 | 4.9 | 7,339,952 | 96.48 |
11 | COSTAR GROUP INC | COM | 643,997,000 | 4.5 | 9,668,180 | 66.61 |
12 | SALESFORCE COM INC | COM | 602,396,000 | 4.2 | 2,837,210 | 212.32 |
13 | VERISK ANALYTICS INC | CL A | 524,617,000 | 3.6 | 2,444,286 | 214.63 |
14 | DANAHER CORP DEL | COM | 485,549,000 | 3.4 | 1,655,300 | 293.33 |
15 | ANSYS INC | COM | 193,692,000 | 1.3 | 609,764 | 317.65 |
16 | DIGITALBRIDGE GROUP INC | CL A COM | 75,635,000 | 0.5 | 10,504,800 | 7.2 |
17 | ALARM COM HLDGS INC | COM | 64,396,000 | 0.4 | 968,939 | 66.46 |
18 | GOOSEHEAD INS INC | COM CL A | 23,050,000 | 0.2 | 293,366 | 78.57 |
19 | BERKSHIRE HATHAWAY INC DEL | CL B NEW | 5,793,000 | 0.0 | 16,414 | 352.93 |
20 | DOLLAR TREE INC | COM | 5,193,000 | 0.0 | 32,427 | 160.14 |
21 | THREDUP INC | CL A | 173,000 | 0.0 | 22,500 | 7.69 |
*Price per share is the stock price on the date of the portfolio.
Given that Chuck Akre also held 1 options in his portfolio, below is an overview of the options he had as of March 31, 2021.
Stock | Class | Value | Shares | Options |
MASTERCARD INC | CALL | 219,000 | 10,000 | Call |