Bill & Melinda Gates Foundation Portfolio in 2021 (as of September 30, 2021)
Bill & Melinda Gates Foundation is an American private foundation founded by Bill and Melinda Gates.
Gates has retired as CEO of Microsoft and now focuses his efforts on his philanthropic causes through the Bill & Melinda Gates Foundation.
Read next: Bill & Melinda Gates Foundation Portfolio Analysis (October 2021)
For over 20 years, the Bill & Melinda Gates Foundation has been committed to tackling the greatest inequities in our world. These causes have included producing vaccines reforms for a better world.
Below is the latest current Bill & Melinda Gates Foundation portfolio in 2021. This is a breakdown of their Gates Foundation portfolio positions from his fund’s 13F filings as of the third quarter in 2021.
Stock | Value ($) | % of total portfolio | Shares | Price per share* |
BerkshireHathawayCLB | 10,559,142,000 | 45.53 | 38,686,679 | 272.9 |
WasteManagementInc. | 2,783,125,000 | 12 | 18,633,672 | 149.4 |
CaterpillarInc. | 1,859,255,000 | 8.02 | 9,685,132 | 192.0 |
CanadianNatlRailwayCo. | 1,511,631,000 | 6.52 | 13,066,169 | 115.7 |
WalmartInc. | 964,752,000 | 4.16 | 6,921,739 | 139.4 |
EcolabInc. | 910,924,000 | 3.93 | 4,366,427 | 208.6 |
MicrosoftCorp. | 828,197,000 | 3.57 | 2,937,703 | 281.9 |
CrownCastleInternationalCorp. | 791,040,000 | 3.41 | 4,564,046 | 173.3 |
KansasCitySouthern | 592,702,000 | 2.56 | 2,190,000 | 270.6 |
UnitedParcelService | 415,919,000 | 1.79 | 2,284,015 | 182.1 |
SCHRODINGERInc. | 381,757,000 | 1.65 | 6,981,664 | 54.7 |
CocaColaFEMSASACV | 349,702,000 | 1.51 | 6,214,719 | 56.3 |
Deere&Co. | 346,328,000 | 1.49 | 1,033,598 | 335.1 |
FedExCorp. | 327,556,000 | 1.41 | 1,493,712 | 219.3 |
GrupoTelevisaSA | 179,006,000 | 0.77 | 16,302,889 | 11.0 |
CoupangInc. | 159,143,000 | 0.69 | 5,714,285 | 27.9 |
AlphabetInc.CLC | 57,280,000 | 0.25 | 21,491 | 2,665.3 |
AlphabetInc. | 57,625,000 | 0.25 | 21,554 | 2,673.5 |
MadisonSquareGardenSportsCorp. | 51,721,000 | 0.22 | 278,147 | 186.0 |
WeberInc. | 43,975,000 | 0.19 | 2,500,000 | 17.6 |
OnHoldingAG | 15,065,000 | 0.06 | 500,000 | 30.1 |
AffirmHoldingsInc. | 4,197,000 | 0.02 | 35,229 | 119.1 |
*Price per share is the stock price on the date of the portfolio.